Title (Publisher) | Universal | Signature | Restored | Qualified | Total Submissions | Percent of Total |
1. Amazing Spider-Man (Marvel Comics) (1963 - 2025) | 902,248 | 128,822 | 12,668 | 8,826 | 1,052,564 | 9.1% |
2. X-Men (Marvel Comics) (1963 - 2025) | 327,694 | 45,809 | 5,843 | 2,674 | 382,020 | 3.3% |
3. Batman (D.C. Comics) (1940 - 2025) | 255,172 | 54,273 | 3,258 | 2,914 | 315,617 | 2.7% |
4. Uncanny X-Men (Marvel Comics) (1980 - 2025) | 197,571 | 28,531 | 262 | 1,089 | 227,453 | 2.0% |
5. Fantastic Four (Marvel Comics) (1961 - 2025) | 195,087 | 12,684 | 6,661 | 2,018 | 216,450 | 1.9% |
6. Avengers (Marvel Comics) (1963 - 2025) | 153,185 | 17,521 | 3,450 | 1,590 | 175,746 | 1.5% |
7. Daredevil (Marvel Comics) (1964 - 2025) | 134,780 | 18,477 | 1,711 | 1,120 | 156,088 | 1.3% |
8. Incredible Hulk (Marvel Comics) (1962 - 2025) | 126,470 | 13,186 | 2,928 | 2,617 | 145,201 | 1.3% |
9. Spawn (Image Comics) (1992 - 2025) | 113,140 | 27,355 | 62 | 1,173 | 141,730 | 1.2% |
10. Venom (Marvel Comics) (1993 - 2025) | 90,376 | 40,740 | 12 | 486 | 131,614 | 1.1% |
11. Star Wars (Marvel Comics) (1977 - 2024) | 111,347 | 18,534 | 253 | 456 | 130,590 | 1.1% |
12. Wolverine (Marvel Comics) (1982 - 2025) | 100,256 | 21,204 | 102 | 620 | 122,182 | 1.1% |
13. Thor (Marvel Comics) (1966 - 2023) | 105,058 | 13,543 | 444 | 373 | 119,418 | 1.0% |
14. Detective Comics (D.C. Comics) (1937 - 2025) | 93,503 | 17,814 | 2,517 | 785 | 114,619 | 0.99% |
15. Spider-Man (Marvel Comics) (1978 - 2023) | 82,891 | 18,461 | 82 | 1,166 | 102,600 | 0.88% |
16. Captain America (Marvel Comics) (1968 - 2025) | 78,187 | 13,376 | 714 | 642 | 92,919 | 0.80% |
17. New Mutants (Marvel Comics) (1983 - 2024) | 68,656 | 11,219 | 159 | 380 | 80,414 | 0.69% |
18. Iron Man (Marvel Comics) (1968 - 2025) | 69,410 | 6,576 | 955 | 299 | 77,240 | 0.67% |
19. Superman (D.C. Comics) (1939 - 2025) | 62,228 | 8,549 | 1,859 | 973 | 73,609 | 0.63% |
20. Marvel Super Heroes Secret Wars (Marvel Comics) (1984 - 1985) | 57,271 | 9,082 | 63 | 189 | 66,605 | 0.57% |
21. Something is Killing the Children (Boom! Studios) (2019 - 2024) | 51,595 | 14,030 | 20 | 59 | 65,704 | 0.57% |
22. Action Comics (D.C. Comics) (1938 - 2025) | 54,315 | 6,793 | 1,595 | 856 | 63,559 | 0.55% |
23. Walking Dead (Image/Skybound) (2010 - 2019) | 48,024 | 13,676 | 9 | 603 | 62,312 | 0.54% |
24. Wolverine Limited Series (Marvel Comics) (1982 - 2013) | 47,673 | 9,635 | 114 | 222 | 57,644 | 0.50% |
25. Wonder Woman (D.C. Comics) (1942 - 2025) | 45,781 | 10,742 | 461 | 353 | 57,337 | 0.49% |
26. Green Lantern (D.C. Comics) (1941 - 2025) | 48,788 | 5,329 | 1,037 | 374 | 55,528 | 0.48% |
27. Ultimate Spider-Man (Marvel Comics) (2000 - 2025) | 48,040 | 6,701 | 23 | 567 | 55,331 | 0.48% |
28. Silver Surfer (Marvel Comics) (1968 - 2017) | 46,511 | 3,315 | 1,736 | 246 | 51,808 | 0.45% |
29. Walking Dead (Image Comics) (2003 - 2016) | 40,149 | 8,970 | 22 | 565 | 49,706 | 0.43% |
30. Spectacular Spider-Man (Marvel Comics) (1968 - 2011) | 44,365 | 2,964 | 106 | 166 | 47,601 | 0.41% |
31. Tales of Suspense (Marvel Comics) (1961 - 2018) | 42,817 | 2,285 | 1,780 | 316 | 47,198 | 0.41% |
32. Harley Quinn (D.C. Comics) (2000 - 2025) | 31,662 | 14,504 | 4 | 220 | 46,390 | 0.40% |
33. Moon Knight (Marvel Comics) (1980 - 2024) | 40,086 | 5,150 | 26 | 74 | 45,336 | 0.39% |
34. Strange Tales (Marvel Comics) (1961 - 2009) | 39,434 | 2,822 | 978 | 254 | 43,488 | 0.37% |
35. Ghost Rider (Marvel Comics) (1967 - 2024) | 37,276 | 5,387 | 172 | 193 | 43,028 | 0.37% |
36. Flash (D.C. Comics) (1959 - 2025) | 37,614 | 3,870 | 693 | 351 | 42,528 | 0.37% |
37. G.I. Joe, A Real American Hero (Marvel Comics) (1982 - 2008) | 37,216 | 3,352 | 53 | 226 | 40,847 | 0.35% |
38. Venom: Lethal Protector (Marvel Comics) (1993 - 2022) | 32,821 | 6,717 | 15 | 302 | 39,855 | 0.34% |
39. Teenage Mutant Ninja Turtles (Mirage Studios) (1984 - 2012) | 32,060 | 7,139 | 138 | 228 | 39,565 | 0.34% |
40. Deadpool (Marvel Comics) (1993 - 2025) | 31,196 | 7,922 | 6 | 213 | 39,337 | 0.34% |
41. Conan the Barbarian (Marvel Comics) (1970 - 2021) | 35,351 | 2,047 | 341 | 153 | 37,892 | 0.33% |
42. Web of Spider-Man (Marvel Comics) (1985 - 2024) | 32,622 | 2,648 | 12 | 192 | 35,474 | 0.31% |
43. Justice League of America (D.C. Comics) (1960 - 2018) | 31,583 | 2,241 | 782 | 236 | 34,842 | 0.30% |
44. Sports Illustrated (Time Inc.) (1954 - 2024) | 34,154 | 109 | 209 | 308 | 34,780 | 0.30% |
45. Captain Marvel (Marvel Comics) (1968 - 2024) | 28,235 | 5,688 | 151 | 274 | 34,348 | 0.30% |
46. Journey Into Mystery (Marvel Comics) (1961 - 2013) | 30,522 | 1,558 | 1,434 | 261 | 33,775 | 0.29% |
47. Black Panther (Marvel Comics) (1977 - 2024) | 29,629 | 3,796 | 26 | 150 | 33,601 | 0.29% |
48. Hulk (Marvel Comics) (1978 - 2023) | 25,085 | 7,208 | 10 | 172 | 32,475 | 0.28% |
49. Tales to Astonish (Marvel Comics) (1961 - 2007) | 29,418 | 1,272 | 962 | 282 | 31,934 | 0.27% |
50. Marvel Team-Up (Marvel Comics) (1972 - 2019) | 29,050 | 1,716 | 154 | 82 | 31,002 | 0.27% |
51. Ultimate Fallout (Marvel Comics) (2011 - 2011) | 27,838 | 2,992 | 7 | 58 | 30,895 | 0.27% |
52. X-Factor (Marvel Comics) (1986 - 2025) | 26,501 | 4,109 | 34 | 126 | 30,770 | 0.26% |
53. Marvel Spotlight (Marvel Comics) (1971 - 2006) | 28,386 | 1,211 | 508 | 52 | 30,157 | 0.26% |
54. Teenage Mutant Ninja Turtles (IDW Publishing) (2011 - 2025) | 16,877 | 12,695 | 1 | 324 | 29,897 | 0.26% |
55. TMNT: The Last Ronin (IDW Publishing) (2020 - 2023) | 16,234 | 13,141 | 1 | 197 | 29,573 | 0.25% |
56. Department of Truth (Image Comics) (2020 - 2025) | 21,170 | 7,956 | 7 | 29 | 29,162 | 0.25% |
57. Miles Morales: Spider-Man (Marvel Comics) (2019 - 2025) | 23,899 | 5,028 | 1 | 38 | 28,966 | 0.25% |
58. Eternals (Marvel Comics) (1976 - 2022) | 27,261 | 657 | 30 | 114 | 28,062 | 0.24% |
59. Marvel Premiere (Marvel Comics) (1972 - 2016) | 24,736 | 1,784 | 257 | 270 | 27,047 | 0.23% |
60. Ms. Marvel (Marvel Comics) (1977 - 2019) | 24,161 | 2,051 | 62 | 476 | 26,750 | 0.23% |
61. Edge of Spider-Verse (Marvel Comics) (2014 - 2024) | 22,726 | 3,633 | 6 | 61 | 26,426 | 0.23% |
62. Transformers (Marvel Comics) (1984 - 1992) | 24,837 | 1,484 | 26 | 12 | 26,359 | 0.23% |
63. Catwoman (D.C. Comics) (1989 - 2025) | 18,470 | 7,761 | 2 | 88 | 26,321 | 0.23% |
64. Spider-Gwen (Marvel Comics) (2015 - 2018) | 18,723 | 7,140 | 2 | 266 | 26,131 | 0.23% |
65. Punisher (Marvel Comics) (1987 - 2024) | 20,778 | 4,845 | 7 | 122 | 25,752 | 0.22% |
66. X-Force (Marvel Comics) (1991 - 2025) | 22,096 | 3,372 | 1 | 85 | 25,554 | 0.22% |
67. Darth Vader (Marvel Comics) (2015 - 2019) | 20,558 | 3,024 | 5 | 108 | 23,695 | 0.20% |
68. Infinity Gauntlet (Marvel Comics) (1991 - 2016) | 15,794 | 7,088 | 35 | 318 | 23,235 | 0.20% |
69. Star Wars: The High Republic (Marvel Comics) (2021 - 2024) | 21,626 | 1,212 | 0 | 24 | 22,862 | 0.20% |
70. Doctor Strange (Marvel Comics) (1968 - 2024) | 18,679 | 3,635 | 248 | 178 | 22,740 | 0.20% |
71. Sub-Mariner (Marvel Comics) (1968 - 2008) | 21,223 | 1,043 | 273 | 68 | 22,607 | 0.19% |
72. Brave and the Bold (D.C. Comics) (1955 - 2017) | 20,596 | 652 | 725 | 146 | 22,119 | 0.19% |
73. Invincible Iron Man (Marvel Comics) (2003 - 2024) | 19,721 | 2,305 | 6 | 66 | 22,098 | 0.19% |
74. Strange Academy (Marvel Comics) (2020 - 2022) | 17,700 | 3,921 | 0 | 24 | 21,645 | 0.19% |
75. Tomb of Dracula (Marvel Comics) (1972 - 2005) | 20,385 | 962 | 154 | 91 | 21,592 | 0.19% |
76. Adventure Comics (D.C. Comics) (1938 - 2011) | 19,466 | 548 | 761 | 174 | 20,949 | 0.18% |
77. Justice League (D.C. Comics) (1987 - 2022) | 13,887 | 6,805 | 2 | 214 | 20,908 | 0.18% |
78. Showcase (D.C. Comics) (1956 - 2016) | 19,275 | 223 | 1,265 | 135 | 20,898 | 0.18% |
79. Batman: The Dark Knight Returns (D.C. Comics) (1986 - 2022) | 15,302 | 5,456 | 25 | 75 | 20,858 | 0.18% |
80. Amazing Spider-Man Annual (Marvel Comics) (1964 - 2024) | 18,999 | 1,407 | 306 | 93 | 20,805 | 0.18% |
81. Spider-Woman (Marvel Comics) (1978 - 2024) | 18,886 | 1,765 | 40 | 64 | 20,755 | 0.18% |
82. Sandman (D.C./Vertigo Comics) (1989 - 1996) | 18,093 | 2,004 | 22 | 198 | 20,317 | 0.17% |
83. New Teen Titans (D.C. Comics) (1980 - 2024) | 16,671 | 3,481 | 20 | 113 | 20,285 | 0.17% |
84. Marvel Comics Presents (Marvel Comics) (1988 - 2019) | 18,251 | 1,054 | 13 | 35 | 19,353 | 0.17% |
85. Four Color (Dell Publishing) (1942 - 1967) | 18,833 | 34 | 354 | 104 | 19,325 | 0.17% |
86. Civil War (Marvel Comics) (2006 - 2016) | 13,974 | 4,935 | 2 | 298 | 19,209 | 0.17% |
87. Batman Adventures (D.C. Comics) (1992 - 2024) | 16,473 | 2,635 | 20 | 55 | 19,183 | 0.17% |
88. BRZRKR (Boom! Studios) (2021 - 2023) | 16,627 | 2,410 | 2 | 22 | 19,061 | 0.16% |
89. Werewolf By Night (Marvel Comics) (1972 - 2023) | 17,433 | 802 | 204 | 82 | 18,521 | 0.16% |
90. New Avengers (Marvel Comics) (2005 - 2017) | 15,474 | 2,788 | 1 | 134 | 18,397 | 0.16% |
91. Iron Fist (Marvel Comics) (1975 - 2022) | 16,419 | 1,702 | 130 | 39 | 18,290 | 0.16% |
92. Savage She-Hulk (Marvel Comics) (1980 - 2009) | 17,199 | 664 | 13 | 144 | 18,020 | 0.16% |
93. Immortal Hulk (Marvel Comics) (2018 - 2021) | 14,798 | 2,220 | 1 | 37 | 17,056 | 0.15% |
94. Dark Knight III: The Master Race (D.C. Comics) (2016 - 2017) | 6,843 | 9,789 | 3 | 126 | 16,761 | 0.14% |
95. Guardians of the Galaxy (Marvel Comics) (1990 - 2024) | 11,569 | 5,070 | 1 | 100 | 16,740 | 0.14% |
96. Playboy (HMH Publishing Co.) (1953 - 2024) | 15,051 | 471 | 244 | 217 | 15,983 | 0.14% |
97. Avengers Annual (Marvel Comics) (1967 - 2024) | 13,972 | 1,863 | 54 | 36 | 15,925 | 0.14% |
98. Defenders (Marvel Comics) (1972 - 2022) | 14,563 | 1,171 | 82 | 45 | 15,861 | 0.14% |
99. Spider-Man 2099 (Marvel Comics) (1992 - 2020) | 13,803 | 1,295 | 7 | 126 | 15,231 | 0.13% |
100. World's Finest Comics (D.C. Comics) (1941 - 2013) | 14,128 | 399 | 464 | 136 | 15,127 | 0.13% |
101. Nova (Marvel Comics) (1976 - 2017) | 13,904 | 1,160 | 39 | 11 | 15,114 | 0.13% |
102. Vampirella (Dynamite Entertainment) (2010 - 2025) | 10,757 | 4,189 | 5 | 87 | 15,038 | 0.13% |
103. Giant-Size X-Men (Marvel Comics) (1975 - 2024) | 13,508 | 963 | 458 | 27 | 14,956 | 0.13% |
104. DC Comics Presents (D.C. Comics) (1978 - 2009) | 13,480 | 1,137 | 13 | 31 | 14,661 | 0.13% |
105. Swamp Thing (D.C. Comics) (1972 - 2023) | 13,271 | 1,206 | 76 | 82 | 14,635 | 0.13% |
106. Watchmen (D.C. Comics) (1986 - 2019) | 13,154 | 1,391 | 47 | 36 | 14,628 | 0.13% |
107. Invincible (Image/Skybound) (2011 - 2025) | 10,285 | 4,292 | 0 | 42 | 14,619 | 0.13% |
108. Marvel Super-Heroes (Marvel Comics) (1966 - 1993) | 13,578 | 772 | 202 | 36 | 14,588 | 0.13% |
109. Crisis on Infinite Earths (D.C. Comics) (1985 - 2023) | 11,269 | 3,128 | 8 | 61 | 14,466 | 0.12% |
110. Teen Titans (D.C. Comics) (1966 - 2024) | 13,125 | 1,105 | 59 | 120 | 14,409 | 0.12% |
111. Saga (Image Comics) (2012 - 2025) | 12,311 | 1,583 | 1 | 124 | 14,019 | 0.12% |
112. Grimm Fairy Tales (Zenescope Entertainment) (2005 - 2025) | 10,854 | 2,963 | 1 | 116 | 13,934 | 0.12% |
113. Silk (Marvel Comics) (2015 - 2023) | 11,007 | 2,419 | 1 | 31 | 13,458 | 0.12% |
114. Star Wars: The Mandalorian (Marvel Comics) (2022 - 2023) | 10,204 | 3,135 | 0 | 31 | 13,370 | 0.12% |
115. X-Men Annual (Marvel Comics) (1970 - 2023) | 11,355 | 1,816 | 23 | 30 | 13,224 | 0.11% |
116. Batman: The Killing Joke (D.C. Comics) (1988 - 2008) | 12,355 | 754 | 10 | 50 | 13,169 | 0.11% |
117. Superior Spider-Man (Marvel Comics) (2013 - 2024) | 7,731 | 4,755 | 1 | 124 | 12,611 | 0.11% |
118. The Joker (D.C. Comics) (1975 - 2025) | 10,742 | 1,785 | 12 | 28 | 12,567 | 0.11% |
119. Invincible (Image Comics) (2003 - 2017) | 10,559 | 1,863 | 3 | 63 | 12,488 | 0.11% |
120. Young Avengers (Marvel Comics) (2005 - 2014) | 11,794 | 459 | 5 | 41 | 12,299 | 0.11% |
121. Astonishing X-Men (Marvel Comics) (1995 - 2019) | 9,509 | 2,454 | 1 | 151 | 12,115 | 0.10% |
122. What If? (Marvel Comics) (1977 - 2011) | 11,507 | 572 | 19 | 15 | 12,113 | 0.10% |
123. Superboy (D.C. Comics) (1942 - 2014) | 11,429 | 302 | 239 | 74 | 12,044 | 0.10% |
124. NYX (Marvel Comics) (2003 - 2025) | 10,467 | 1,343 | 0 | 71 | 11,881 | 0.10% |
125. Omega Men (D.C. Comics) (1983 - 2024) | 11,039 | 694 | 10 | 14 | 11,757 | 0.10% |
126. Walking Dead Deluxe (Image/Skybound) (2020 - 2025) | 10,730 | 926 | 0 | 9 | 11,665 | 0.10% |
127. Wolverine: Origins (Marvel Comics) (2006 - 2010) | 8,689 | 2,841 | 3 | 101 | 11,634 | 0.10% |
128. Thanos (Marvel Comics) (2003 - 2024) | 8,635 | 2,939 | 1 | 33 | 11,608 | 0.100% |
129. Alpha Flight (Marvel Comics) (1983 - 2024) | 10,911 | 533 | 10 | 16 | 11,470 | 0.099% |
130. Black Cat (Marvel Comics) (2019 - 2021) | 6,911 | 4,354 | 0 | 161 | 11,426 | 0.098% |
131. Punisher Limited Series (Marvel Comics) (1986 - 1986) | 9,741 | 1,543 | 27 | 48 | 11,359 | 0.098% |
132. Aquaman (D.C. Comics) (1962 - 2025) | 10,073 | 927 | 156 | 116 | 11,272 | 0.097% |
133. Howard the Duck (Marvel Comics) (1975 - 2024) | 9,444 | 1,733 | 28 | 19 | 11,224 | 0.097% |
134. Amazing Fantasy (Marvel Comics) (1962 - 2022) | 8,857 | 1,220 | 1,015 | 107 | 11,199 | 0.096% |
135. Superman: The Man of Steel (D.C. Comics) (1991 - 2006) | 9,830 | 1,248 | 1 | 73 | 11,152 | 0.096% |
136. House of Slaughter (Boom! Studios) (2021 - 2024) | 8,932 | 2,205 | 0 | 14 | 11,151 | 0.096% |
137. Supergirl (D.C. Comics) (1972 - 2020) | 8,744 | 2,236 | 8 | 99 | 11,087 | 0.095% |
138. Mighty Morphin Power Rangers (Boom! Studios) (2006 - 2024) | 6,544 | 4,381 | 0 | 139 | 11,064 | 0.095% |
139. Dark Nights: Metal (D.C. Comics) (2017 - 2018) | 5,606 | 5,230 | 6 | 152 | 10,994 | 0.095% |
140. Do You Pooh? (Counterpoint) (2015 - 2025) | 4,441 | 6,300 | 2 | 79 | 10,822 | 0.093% |
141. Transformers (Image/Skybound) (2023 - 2025) | 6,930 | 3,538 | 0 | 8 | 10,476 | 0.090% |
142. Batman: Three Jokers (D.C. Comics) (2020 - 2020) | 8,484 | 1,921 | 0 | 12 | 10,417 | 0.090% |
143. Sgt. Fury and His Howling Commandos (Marvel Comics) (1963 - 1994) | 9,463 | 546 | 149 | 59 | 10,217 | 0.088% |
144. Tales of the Teen Titans (D.C. Comics) (1984 - 2005) | 8,442 | 1,663 | 16 | 39 | 10,160 | 0.087% |
145. War of the Realms: New Agents of Atlas (Marvel Comics) (2019 - 2019) | 9,580 | 466 | 0 | 9 | 10,055 | 0.087% |
146. Batgirl (D.C. Comics) (2000 - 2025) | 7,780 | 2,139 | 1 | 39 | 9,959 | 0.086% |
147. Amazing Spider-Man: Renew Your Vows (Marvel Comics) (2015 - 2018) | 4,853 | 4,787 | 4 | 204 | 9,848 | 0.085% |
148. Shazam (D.C. Comics) (1973 - 1978) | 8,870 | 890 | 35 | 21 | 9,816 | 0.085% |
149. Teenage Mutant Ninja Turtles Adventures (Archie Publications) (1988 - 1997) | 8,303 | 1,401 | 1 | 25 | 9,730 | 0.084% |
150. Fantastic Four Annual (Marvel Comics) (1963 - 2023) | 9,175 | 250 | 209 | 61 | 9,695 | 0.083% |
151. Secret Wars (Marvel Comics) (1984 - 2016) | 6,711 | 2,788 | 1 | 126 | 9,626 | 0.083% |
152. King in Black (Marvel Comics) (2021 - 2021) | 5,782 | 3,807 | 1 | 35 | 9,625 | 0.083% |
153. Champions (Marvel Comics) (1975 - 2021) | 8,618 | 882 | 11 | 20 | 9,531 | 0.082% |
154. Nick Fury, Agent of S.H.I.E.L.D. (Marvel Comics) (1968 - 2003) | 7,801 | 1,553 | 135 | 34 | 9,523 | 0.082% |
155. Nice House on the Lake (D.C. Comics) (2021 - 2023) | 8,040 | 1,458 | 0 | 5 | 9,503 | 0.082% |
156. Absolute Batman (D.C. Comics) (2024 - 2025) | 7,413 | 2,019 | 28 | 0 | 9,460 | 0.081% |
157. Witchblade (Image/Top Cow) (1994 - 2025) | 7,580 | 1,618 | 1 | 251 | 9,450 | 0.081% |
158. Wolverine: The Origin (Marvel Comics) (2001 - 2002) | 8,269 | 783 | 8 | 380 | 9,440 | 0.081% |
159. Amazing Spider-Man: Facsimile Edition (Marvel Comics) (2019 - 2025) | 8,511 | 903 | 0 | 6 | 9,420 | 0.081% |
160. Superman/Batman (D.C. Comics) (2003 - 2023) | 7,906 | 1,179 | 4 | 193 | 9,282 | 0.080% |
161. All-New Wolverine (Marvel Comics) (2016 - 2018) | 8,164 | 1,011 | 0 | 25 | 9,200 | 0.079% |
162. House of Secrets (D.C. Comics) (1956 - 2023) | 8,451 | 345 | 280 | 36 | 9,112 | 0.078% |
163. X-O Manowar (Valiant) (1992 - 2023) | 7,620 | 1,341 | 2 | 114 | 9,077 | 0.078% |
164. Punisher War Journal (Marvel Comics) (1988 - 2009) | 7,759 | 1,261 | 3 | 36 | 9,059 | 0.078% |
165. Thor: God of Thunder (Marvel Comics) (2013 - 2015) | 8,014 | 986 | 1 | 25 | 9,026 | 0.078% |
166. Rai (Valiant) (1992 - 2020) | 8,286 | 678 | 3 | 38 | 9,005 | 0.078% |
167. Saga of the Swamp Thing (D.C. Comics) (1982 - 2019) | 8,524 | 435 | 5 | 12 | 8,976 | 0.077% |
168. House of Mystery (D.C. Comics) (1952 - 2009) | 8,629 | 217 | 85 | 33 | 8,964 | 0.077% |
169. Sensational She-Hulk (Marvel Comics) (1989 - 2024) | 8,479 | 442 | 1 | 41 | 8,963 | 0.077% |
170. Strange Adventures (D.C. Comics) (1950 - 2021) | 8,141 | 537 | 180 | 80 | 8,938 | 0.077% |
171. Marvel Tales (Marvel Comics) (1951 - 1994) | 8,074 | 761 | 57 | 33 | 8,925 | 0.077% |
172. Batman Who Laughs (D.C. Comics) (2019 - 2019) | 4,859 | 3,971 | 4 | 87 | 8,921 | 0.077% |
173. Suicide Squad (D.C. Comics) (1987 - 2024) | 7,429 | 1,284 | 6 | 25 | 8,744 | 0.075% |
174. Batman: Damned (D.C. Comics) (2018 - 2019) | 6,297 | 2,346 | 0 | 52 | 8,695 | 0.075% |
175. Harbinger (Valiant) (1992 - 2022) | 7,702 | 495 | 7 | 319 | 8,523 | 0.073% |
176. Rick and Morty (Oni Press) (2014 - 2023) | 6,493 | 1,883 | 1 | 54 | 8,431 | 0.073% |
177. Kanan - The Last Padawan (Marvel Comics) (2015 - 2015) | 7,944 | 450 | 1 | 11 | 8,406 | 0.072% |
178. Preacher (D.C./Vertigo Comics) (1995 - 2016) | 6,337 | 1,976 | 16 | 45 | 8,374 | 0.072% |
179. Star Wars: Darth Vader (Marvel Comics) (2020 - 2024) | 6,963 | 1,212 | 0 | 7 | 8,182 | 0.070% |
180. White Widow (Absolute Comics Group) (2018 - 2025) | 2,257 | 5,771 | 1 | 146 | 8,175 | 0.070% |
181. Superman's Girlfriend Lois Lane (D.C. Comics) (1958 - 1974) | 7,876 | 37 | 129 | 56 | 8,098 | 0.070% |
182. Stray Dogs (Image Comics) (2021 - 2021) | 5,210 | 2,804 | 0 | 39 | 8,053 | 0.069% |
183. Dark Nights: Death Metal (D.C. Comics) (2020 - 2022) | 6,267 | 1,692 | 0 | 13 | 7,972 | 0.069% |
184. Superman's Pal Jimmy Olsen (D.C. Comics) (1954 - 2020) | 7,436 | 338 | 101 | 42 | 7,917 | 0.068% |
185. Mad (E.C. Comics) (1952 - 2018) | 7,411 | 190 | 121 | 47 | 7,769 | 0.067% |
186. Astonishing Tales (Marvel Comics) (1970 - 2009) | 7,156 | 491 | 53 | 64 | 7,764 | 0.067% |
187. Adventures of Superman (D.C. Comics) (1942 - 2024) | 6,625 | 904 | 5 | 132 | 7,666 | 0.066% |
188. Vampirella (Warren Publishing) (1969 - 1983) | 7,407 | 165 | 67 | 25 | 7,664 | 0.066% |
189. Ultimate X-Men (Marvel Comics) (2001 - 2025) | 6,728 | 734 | 2 | 124 | 7,588 | 0.065% |
190. Amazing Adventures (Marvel Comics) (1961 - 1988) | 7,129 | 332 | 74 | 17 | 7,552 | 0.065% |
191. Isom (Rippaverse Comics) (2022 - 2023) | 451 | 6,933 | 0 | 137 | 7,521 | 0.065% |
192. Black Widow (Marvel Comics) (1999 - 2022) | 6,409 | 1,080 | 1 | 29 | 7,519 | 0.065% |
193. Power Hour (Black Ops Publishing) (2022 - 2025) | 7,205 | 235 | 0 | 21 | 7,461 | 0.064% |
194. She-Hulk (Marvel Comics) (2004 - 2023) | 5,067 | 2,306 | 1 | 22 | 7,396 | 0.064% |
195. Micronauts (Marvel Comics) (1978 - 1986) | 6,612 | 665 | 2 | 5 | 7,284 | 0.063% |
196. Death of Wolverine (Marvel Comics) (2014 - 2015) | 4,039 | 3,123 | 3 | 110 | 7,275 | 0.063% |
197. Crossover (Image Comics) (2020 - 2022) | 4,421 | 2,764 | 0 | 4 | 7,189 | 0.062% |
198. Hero For Hire (Marvel Comics) (1972 - 2006) | 6,604 | 350 | 200 | 6 | 7,160 | 0.062% |
199. Marvel Feature (Marvel Comics) (1971 - 2005) | 6,593 | 475 | 79 | 7 | 7,154 | 0.062% |
200. Marc Spector: Moon Knight (Marvel Comics) (1989 - 1994) | 6,591 | 516 | 3 | 40 | 7,150 | 0.062% |
201. w0rldtr33 (Image Comics) (2023 - 2025) | 4,443 | 2,692 | 0 | 9 | 7,144 | 0.062% |
202. Red Sonja (Dynamite Entertainment) (2005 - 2025) | 4,692 | 2,383 | 1 | 57 | 7,133 | 0.061% |
203. Absolute Carnage (Marvel Comics) (2019 - 2020) | 3,707 | 3,233 | 0 | 45 | 6,985 | 0.060% |
204. Marvel Two-In-One (Marvel Comics) (1974 - 1983) | 6,626 | 271 | 14 | 27 | 6,938 | 0.060% |
205. Mister Miracle (D.C. Comics) (1971 - 2019) | 6,187 | 618 | 27 | 23 | 6,855 | 0.059% |
206. Batman Beyond (D.C. Comics) (1999 - 2024) | 6,169 | 663 | 6 | 12 | 6,850 | 0.059% |
207. Special Marvel Edition (Marvel Comics) (1971 - 1974) | 6,243 | 512 | 57 | 12 | 6,824 | 0.059% |
208. Invaders (Marvel Comics) (1975 - 2019) | 6,494 | 301 | 9 | 15 | 6,819 | 0.059% |
209. Magnus Robot Fighter (Valiant) (1991 - 1996) | 6,038 | 527 | 3 | 217 | 6,785 | 0.058% |
210. Star Trek (Gold Key) (1967 - 1979) | 5,688 | 876 | 55 | 82 | 6,701 | 0.058% |
211. DCeased (D.C. Comics) (2019 - 2019) | 4,075 | 2,530 | 0 | 55 | 6,660 | 0.057% |
212. Alien (Marvel Comics) (2021 - 2024) | 4,519 | 2,048 | 0 | 25 | 6,592 | 0.057% |
213. Walt Disney's Comics and Stories (Dell Publishing) (1940 - 1962) | 6,275 | 0 | 186 | 63 | 6,524 | 0.056% |
214. Darkhawk (Marvel Comics) (1991 - 2022) | 6,260 | 227 | 5 | 5 | 6,497 | 0.056% |
215. Spider-Man Unlimited (Marvel Comics) (1993 - 2006) | 6,005 | 426 | 1 | 62 | 6,494 | 0.056% |
216. X-23 (Marvel Comics) (2005 - 2019) | 5,350 | 1,051 | 2 | 46 | 6,449 | 0.056% |
217. What If... (Marvel Comics) (1981 - 1998) | 5,960 | 439 | 4 | 14 | 6,417 | 0.055% |
218. Our Army at War (D.C. Comics) (1952 - 1977) | 6,161 | 91 | 130 | 26 | 6,408 | 0.055% |
219. New X-Men (Marvel Comics) (2001 - 2008) | 5,643 | 693 | 12 | 45 | 6,393 | 0.055% |
220. Marvel Age (Marvel Comics) (1983 - 2023) | 5,560 | 800 | 6 | 13 | 6,379 | 0.055% |
221. Poison Ivy (D.C. Comics) (2022 - 2025) | 5,066 | 1,296 | 0 | 15 | 6,377 | 0.055% |
222. Carnage: Black, White & Blood (Marvel Comics) (2021 - 2021) | 5,475 | 852 | 0 | 19 | 6,346 | 0.055% |
223. We Live (AfterShock Comics) (2020 - 2023) | 4,348 | 1,930 | 0 | 7 | 6,285 | 0.054% |
224. Batman: Vengeance of Bane Special (D.C. Comics) (1993 - 1993) | 5,604 | 566 | 1 | 74 | 6,245 | 0.054% |
225. Rom (Marvel Comics) (1979 - 2007) | 5,894 | 328 | 8 | 2 | 6,232 | 0.054% |
226. Star Wars: The High Republic Adventures (IDW Publishing) (2020 - 2022) | 6,089 | 129 | 0 | 1 | 6,219 | 0.054% |
227. Secret Invasion (Marvel Comics) (2008 - 2023) | 4,462 | 1,672 | 5 | 68 | 6,207 | 0.053% |
