Total Submissions By Publisher in the CGC Census Data

Sorted by highest total submissions, then alphabetically.
A minimum of 25 total submissions is required per publisher.
The current CGC census has 380,102 individual comics with 11,614,666 copies graded.
This list was last updated April 01, 2025.
PublisherUniversalSignatureRestoredQualifiedTotal
Submissions
Percent
of Total
1. Marvel Comics (1944 - 2025) 5,693,999 918,961 51,163 43,918 6,708,041 57.8%
2. D.C. Comics (1935 - 2025) 1,672,359 320,491 21,867 14,579 2,029,296 17.5%
3. Image Comics (1991 - 2025) 388,768 113,677 185 4,751 507,381 4.4%
4. IDW Publishing (2002 - 2025) 99,560 65,328 18 1,520 166,426 1.4%
5. Boom! Studios (2005 - 2025) 123,632 33,015 27 377 157,051 1.4%
6. Image/Skybound (2010 - 2025) 117,029 32,048 15 804 149,896 1.3%
7. Dark Horse Comics (1924 - 2025) 113,988 19,341 61 1,050 134,440 1.2%
8. Dynamite Entertainment (1948 - 2025) 61,857 27,552 9 654 90,072 0.78%
9. Valiant (1989 - 2024) 71,320 8,098 44 1,214 80,676 0.69%
10. Dell Publishing (1923 - 1985) 59,390 152 1,009 371 60,922 0.52%
11. Mirage Studios (1984 - 2024) 41,678 9,599 175 298 51,750 0.45%
12. Zenescope Entertainment (2005 - 2025) 36,987 12,751 2 436 50,176 0.43%
13. D.C./Vertigo Comics (1988 - 2024) 38,879 8,319 43 478 47,719 0.41%
14. Time Inc. (1923 - 2025) 41,144 219 268 366 41,997 0.36%
15. Gold Key (1958 - 1987) 38,649 1,241 172 274 40,336 0.35%
16. Harvey Publications (1939 - 1994) 38,357 292 421 163 39,233 0.34%
17. Archie Publications (1942 - 2025) 34,663 4,069 171 280 39,183 0.34%
18. E.C. Comics (1942 - 2023) 36,367 330 1,709 227 38,633 0.33%
19. Atlas Comics (1945 - 1988) 34,246 387 1,110 246 35,989 0.31%
20. Timely Comics (1939 - 2013) 26,879 348 3,491 569 31,287 0.27%
21. Image/Top Cow (1992 - 2025) 24,430 4,826 12 828 30,096 0.26%
22. Counterpoint (2013 - 2025) 13,473 14,063 3 222 27,761 0.24%
23. Fawcett Publications (1919 - 1978) 23,598 238 1,164 293 25,293 0.22%
24. Warren Publishing (1958 - 1983) 22,819 545 273 107 23,744 0.20%
25. Coffin Comics (2006 - 2025) 10,192 10,909 16 788 21,905 0.19%
26. Fiction House (1925 - 2019) 19,816 11 793 169 20,789 0.18%
27. Rippaverse Comics (2022 - 2025) 667 18,570 0 138 19,375 0.17%
28. Charlton Comics (1941 - 1992) 18,045 282 193 159 18,679 0.16%
29. no publisher listed (1906 - 2025) 7,775 8,394 40 278 16,487 0.14%
30. HMH Publishing Co. (1953 - 2024) 15,213 497 245 219 16,174 0.14%
31. Oni Press (1997 - 2025) 11,895 4,067 1 151 16,114 0.14%
32. Aspen (2001 - 2024) 9,630 5,497 4 710 15,841 0.14%
33. AfterShock Comics (2015 - 2023) 10,605 4,412 1 39 15,057 0.13%
34. Bongo Comics Group (1992 - 2018) 11,710 2,352 2 303 14,367 0.12%
35. Marvel/Epic Comics (1982 - 2004) 12,121 1,925 4 36 14,086 0.12%
36. Eclipse (1978 - 1999) 12,537 1,008 12 65 13,622 0.12%
37. Black Ops Publishing (2022 - 2025) 12,442 476 0 31 12,949 0.11%
38. D.C./Wildstorm (1998 - 2023) 10,469 2,276 16 99 12,860 0.11%
39. Quality Comics (1937 - 1998) 11,705 62 561 75 12,403 0.11%
40. Avatar Press (1992 - 2024) 9,385 1,946 3 139 11,473 0.099%
41. Titan Comics (2007 - 2025) 7,226 3,764 0 42 11,032 0.095%
42. Fox Features Synd. (1939 - 2015) 9,160 5 766 90 10,021 0.086%
43. Absolute Comics Group (2018 - 2025) 2,657 6,805 1 189 9,652 0.083%
44. Fantagraphics Books (1978 - 2024) 7,496 1,045 8 47 8,596 0.074%
45. Pacific Comics (1977 - 1988) 8,043 447 2 13 8,505 0.073%
46. Scout Comics (2015 - 2024) 6,401 1,949 0 58 8,408 0.072%
47. D.C.-Marvel (1982 - 2022) 6,598 1,305 0 132 8,035 0.069%
48. Comico (1982 - 1997) 7,341 577 12 47 7,977 0.069%
49. D.C./Milestone (1993 - 2024) 7,049 803 1 31 7,884 0.068%
50. Chaos! Comics (1993 - 2024) 6,299 901 101 569 7,870 0.068%
51. Viz Comics (1985 - 2023) 6,738 864 0 128 7,730 0.067%
52. Source Point Press (2012 - 2024) 4,275 3,346 0 81 7,702 0.066%
53. Udon Comics (2004 - 2025) 3,909 3,603 2 34 7,548 0.065%
54. St. John Publication (1943 - 1971) 6,708 10 183 90 6,991 0.060%
55. Editorial Televisa (1991 - 2024) 3,609 3,148 35 39 6,831 0.059%
56. Marvel-Wizard Pub. (1995 - 2005) 5,417 661 0 160 6,238 0.054%
57. Action Lab (2011 - 2022) 4,201 1,788 0 115 6,104 0.053%
58. Caliber Press (1982 - 2021) 4,936 886 23 145 5,990 0.052%
59. D.C.-Image Comics (1997 - 2023) 4,279 1,631 0 23 5,933 0.051%
60. Nintendo of America Inc. (1986 - 2008) 5,318 156 15 316 5,805 0.050%
61. Avon (1945 - 1959) 5,302 2 354 17 5,675 0.049%
62. Whitman (1930 - 1986) 5,413 159 3 18 5,593 0.048%
63. Star Publications (1945 - 1986) 5,329 0 198 33 5,560 0.048%
64. Merc Mag LLC (2020 - 2025) 4,466 826 0 46 5,338 0.046%
65. Harris (1985 - 2015) 4,483 682 2 163 5,330 0.046%
66. MLJ Magazines (1939 - 1951) 4,550 1 567 90 5,208 0.045%
67. Eastern Color (1933 - 1955) 4,838 20 201 46 5,105 0.044%
68. Topps Comics (1967 - 2017) 4,218 778 0 87 5,083 0.044%
69. Malibu Comics (1987 - 2004) 4,301 713 1 46 5,061 0.044%
70. Ace Periodicals (1940 - 1956) 4,816 0 186 24 5,026 0.043%
71. Dreamwave Productions (1999 - 2004) 4,711 256 0 56 5,023 0.043%
72. TidalWave Comics (2015 - 2024) 4,001 934 0 0 4,935 0.042%
73. Aardvark-Vanaheim (1978 - 2024) 3,372 1,327 51 54 4,804 0.041%
74. IDW-D.C. Comics (2011 - 2021) 2,144 2,553 0 92 4,789 0.041%
75. American Comics Group (1943 - 1972) 4,012 483 78 28 4,601 0.040%
76. Nedor Publications (1940 - 1951) 4,249 0 235 56 4,540 0.039%
77. Image/Cliffhanger (1997 - 2016) 3,434 966 2 110 4,512 0.039%
78. Totally Rad Comics (2019 - 2025) 4,350 104 0 18 4,472 0.039%
79. Better Publications (1932 - 1951) 4,139 0 228 56 4,423 0.038%
80. Street & Smith Pub. (1901 - 2019) 4,133 1 192 60 4,386 0.038%
81. Bad Idea (2020 - 2024) 4,252 117 0 9 4,378 0.038%
82. Devil's Due (2002 - 2024) 3,382 919 0 75 4,376 0.038%
83. Statabase, Inc. (1984 - 2017) 4,292 4 4 11 4,311 0.037%
84. Prize Publications (1940 - 2003) 4,099 6 142 32 4,279 0.037%
85. Lev Gleason Publications (1939 - 2022) 3,940 2 239 48 4,229 0.036%
86. Vault Comics (2016 - 2024) 3,488 642 0 17 4,147 0.036%
87. Cartoon Books (1991 - 2016) 3,468 462 6 204 4,140 0.036%
88. Antarctic Press (1985 - 2024) 3,432 541 3 72 4,048 0.035%
89. Panini Mexico (2015 - 2024) 2,257 1,780 0 3 4,040 0.035%
90. Gilberton (1942 - 1971) 3,837 2 121 20 3,980 0.034%
91. Magazine Enterprises (1944 - 1958) 3,810 28 117 11 3,966 0.034%
92. Marvel/Icon (2004 - 2017) 2,671 1,094 1 20 3,786 0.033%
93. Williams-Verlag (1971 - 1979) 3,644 57 13 17 3,731 0.032%
94. Black Mask Studios (2013 - 2024) 2,690 821 0 23 3,534 0.030%
95. Ablaze (2019 - 2024) 2,474 922 1 7 3,404 0.029%
96. Panini Deutschland (1975 - 2024) 2,423 791 13 151 3,378 0.029%
97. Z ComicZ (2020 - 2025) 546 2,745 0 65 3,356 0.029%
98. Gladstone (1985 - 2006) 3,087 136 0 64 3,287 0.028%
99. Now Comics (1986 - 1994) 2,761 432 0 20 3,213 0.028%
100. Superior Comics (1945 - 2024) 3,079 25 85 10 3,199 0.028%
101. Walt Disney Publications (1934 - 2019) 2,870 241 1 10 3,122 0.027%
102. Big Dog Ink (2001 - 2024) 1,716 1,333 1 70 3,120 0.027%
103. Popular (1924 - 1954) 2,841 2 236 24 3,103 0.027%
104. Atlas-Seaboard (1974 - 1975) 2,924 103 2 0 3,029 0.026%
105. Whatnot Publishing (2022 - 2024) 1,932 1,046 0 51 3,029 0.026%
106. First Comics (1983 - 2017) 2,421 562 1 9 2,993 0.026%
107. Mount Olympus Comics (2017 - 2024) 2,639 301 0 16 2,956 0.025%
108. Scout/Black Caravan (2020 - 2023) 2,116 830 0 7 2,953 0.025%
109. Standard Comics (1941 - 1956) 2,750 2 69 32 2,853 0.025%
110. kaboom! (2011 - 2024) 2,108 654 4 46 2,812 0.024%
111. HooligansCO (2015 - 2025) 2,586 190 0 17 2,793 0.024%
112. Image/Mad Ghost (2021 - 2023) 2,574 182 0 2 2,758 0.024%
113. Avatar/Boundless (2002 - 2021) 2,607 82 0 31 2,720 0.023%
114. Sirius Entertainment (1991 - 2013) 1,970 208 0 478 2,656 0.023%
115. Modern Pub. (1978 - 1989) 2,594 54 1 0 2,649 0.023%
116. Welsh Publishing Group (1987 - 1994) 2,407 217 0 15 2,639 0.023%
117. Panini (1988 - 2024) 1,559 1,014 6 28 2,607 0.022%
118. Amryl/Basement (2001 - 2024) 2,439 120 0 40 2,599 0.022%
119. Stranger Comics (2009 - 2024) 1,305 1,247 0 30 2,582 0.022%
120. D.C. Comics-Dark Horse (1991 - 2019) 2,124 375 1 19 2,519 0.022%
121. New England Comics (1986 - 2024) 1,924 473 12 67 2,476 0.021%
122. Ziff-Davis Pub. (1938 - 2009) 2,303 7 83 19 2,412 0.021%
123. Eagle Comics (1983 - 1989) 2,187 193 0 4 2,384 0.021%
124. Centaur Publications (1937 - 1942) 2,034 0 325 24 2,383 0.021%
125. Kitchen Sink Press (1969 - 2018) 2,122 200 4 32 2,358 0.020%
126. Hillman Periodicals (1938 - 1957) 2,227 6 91 15 2,339 0.020%
127. CFD Publications (1989 - 1997) 1,997 163 5 169 2,334 0.020%
128. Malibu/Eternity (1987 - 1993) 2,035 196 2 62 2,295 0.020%
129. Top Cow Publications (1996 - 2018) 1,858 357 3 65 2,283 0.020%
130. Boom!-IDW Publishing (2014 - 2024) 1,705 549 0 13 2,267 0.020%
131. Blackthorne (1984 - 2019) 2,111 72 2 9 2,194 0.019%
132. Wizard Pub. (1977 - 2015) 1,498 678 0 18 2,194 0.019%
133. United Features Syndicate (1936 - 1956) 2,114 0 42 30 2,186 0.019%
134. M House Publishing (2023 - 2025) 2,163 8 0 8 2,179 0.019%
135. Hamilton Comics (1993 - 2008) 2,090 60 0 7 2,157 0.019%
136. Kamite (2013 - 2024) 1,262 870 0 11 2,143 0.018%
137. Titan Publishing Co. (1992 - 2024) 1,284 799 1 3 2,087 0.018%
138. Mad Cave (2018 - 2024) 1,677 380 0 0 2,057 0.018%
139. Continental (1941 - 1967) 1,807 1 180 31 2,019 0.017%
140. Image-Valiant Comics (1993 - 1994) 1,712 256 2 26 1,996 0.017%
141. Last Gasp (1970 - 2004) 1,888 80 9 12 1,989 0.017%
142. David McKay Publishing (1931 - 1951) 1,861 0 98 25 1,984 0.017%
143. Apex Novelties (1967 - 2011) 1,904 18 28 28 1,978 0.017%
144. Farrell (1951 - 1984) 1,865 0 75 10 1,950 0.017%
145. Gemstone (1992 - 2024) 1,834 97 1 11 1,943 0.017%
146. Editoriale Corno (1968 - 1983) 1,820 53 43 5 1,921 0.017%
147. AWA Studios (2020 - 2024) 1,314 594 0 0 1,908 0.016%
148. (2023) Pure Silver Foil (2023 - 2023) 1,904 0 0 0 1,904 0.016%
149. Walt Disney Productions (1933 - 2001) 1,698 46 48 67 1,859 0.016%
150. Cow-Abunga Comics (2020 - 2025) 459 1,377 1 17 1,854 0.016%
151. Dark Horse-Wizard Pub. (1995 - 2004) 1,567 250 0 15 1,832 0.016%
152. (2019) Pure Silver Foil (2019 - 2019) 1,820 0 0 0 1,820 0.016%
153. Marmara Cizgi (2015 - 2024) 1,039 744 1 8 1,792 0.015%
154. Slam Media Inc. (1999 - 2025) 1,775 2 1 2 1,780 0.015%
155. Innovation (1989 - 1994) 1,473 297 0 7 1,777 0.015%
156. Keenspot Entertainment (2002 - 2025) 1,539 225 0 1 1,765 0.015%
157. Novelty Press (1940 - 1950) 1,641 1 106 9 1,757 0.015%
158. J.P. Roth (2012 - 2024) 560 1,124 0 43 1,727 0.015%
159. Abstract Studio (1994 - 2023) 1,018 648 2 30 1,698 0.015%
160. Boom! Box (2014 - 2024) 1,522 160 1 10 1,693 0.015%
161. Image/MV Creations (2002 - 2004) 1,563 96 3 6 1,668 0.014%
162. Behemoth Comics (2020 - 2022) 1,579 86 0 1 1,666 0.014%
163. La Prensa (1951 - 1981) 1,421 191 47 7 1,666 0.014%
164. BroadSword Comics (2000 - 2024) 1,317 234 0 69 1,620 0.014%
165. Toby Press (1949 - 1955) 1,540 1 49 13 1,603 0.014%
166. Harry "A" Chesler (1937 - 2023) 1,471 0 114 16 1,601 0.014%
167. Boom! Studios/IDW (2019 - 2021) 1,108 472 0 12 1,592 0.014%
168. Wake Entertainment (2021 - 2024) 315 1,271 0 3 1,589 0.014%
169. Albatross (2002 - 2021) 1,011 537 0 33 1,581 0.014%
170. (2018) Pure Silver Foil (2018 - 2018) 1,551 1 1 0 1,553 0.013%
171. Viz Media (2002 - 2024) 1,251 209 0 86 1,546 0.013%
172. Thoughts & Images (1983 - 1990) 1,378 137 18 7 1,540 0.013%
173. Dotdash Meredith (2022 - 2025) 1,487 13 0 0 1,500 0.013%
174. Slave Labor (1986 - 2014) 1,328 145 1 25 1,499 0.013%
175. Standard (1932 - 1955) 1,437 1 52 8 1,498 0.013%
176. Aragon Publications (1951 - 1955) 1,394 0 98 4 1,496 0.013%
177. Story Comics (1951 - 1955) 1,423 4 40 10 1,477 0.013%
178. Amalgam (1996 - 2015) 1,188 233 1 3 1,425 0.012%
179. America's Best Comics (1999 - 2010) 1,285 109 0 29 1,423 0.012%
180. Still Ill Princess (2018 - 2025) 852 537 0 33 1,422 0.012%
181. Boom! Studios/Archaia (2014 - 2025) 933 444 0 3 1,380 0.012%
182. Crusade Comics (1987 - 2024) 809 436 0 114 1,359 0.012%
183. Acclaim (1995 - 2002) 1,128 203 0 13 1,344 0.012%
184. Tuxedo Tiger Comics (2023 - 2025) 1,331 5 0 0 1,336 0.012%
185. Mad Love (2023 - 2024) 1,307 7 0 2 1,316 0.011%
186. Uranium Age (2015 - 2024) 725 575 0 12 1,312 0.011%
187. Comic Media (1950 - 1954) 1,247 1 39 4 1,291 0.011%
188. Image/Ghost Machine (2023 - 2025) 661 620 0 4 1,285 0.011%
189. Rip Off Press (1969 - 1997) 1,237 23 10 15 1,285 0.011%
190. Revolutionary Comics (1989 - 1995) 1,133 136 1 6 1,276 0.011%
191. The Ring Publishing Corp. (1930 - 2020) 1,239 3 3 3 1,248 0.011%
192. Macfadden Publications (1927 - 1980) 1,219 0 20 3 1,242 0.011%
193. Solson Publications (1985 - 1987) 845 299 0 98 1,242 0.011%
194. CrossGen Comics (2000 - 2006) 967 243 0 25 1,235 0.011%
195. HM Communications (1977 - 1996) 1,176 53 3 3 1,235 0.011%
196. Contraband Comics (2012 - 2021) 569 641 0 20 1,230 0.011%
197. D.C./Young Animal (2016 - 2021) 1,063 163 0 2 1,228 0.011%
198. Dynamite-Marvel Comics (2007 - 2023) 949 254 0 18 1,221 0.011%
199. 215 Ink (2011 - 2016) 1,028 185 0 0 1,213 0.010%
200. Bell Features (1941 - 2016) 1,115 8 21 39 1,183 0.010%
201. Verotik (1994 - 2024) 1,019 151 0 13 1,183 0.010%
202. Youthful Magazines (1949 - 1953) 1,135 2 33 8 1,178 0.010%
203. Eerie Publications (1966 - 1981) 1,102 0 28 1 1,131 0.010%
204. King Features Syndicate (1907 - 1993) 1,088 25 5 6 1,124 0.010%
205. Crusade-Image Comics (1995 - 1995) 948 141 0 26 1,115 0.010%
206. From The D 2 The LBC (2022 - 2022) 1,102 0 0 0 1,102 0.009%
207. Sega (1988 - 2020) 1,090 7 0 0 1,097 0.009%
208. Opus (2021 - 2023) 893 164 0 1 1,058 0.009%
209. Image/Top Cow-Wizard (1995 - 2008) 859 146 0 42 1,047 0.009%
210. American Mythology (2016 - 2024) 852 167 1 22 1,042 0.009%
211. Image/Shadowline (2005 - 2023) 828 205 0 0 1,033 0.009%
212. Top Cow-Wizard Pub. (1995 - 2003) 913 48 1 62 1,024 0.009%
213. Image-Wizard Pub. (1993 - 2001) 852 135 0 27 1,014 0.009%
214. Ajax-Farrell Pub. (1952 - 1958) 963 1 38 4 1,006 0.009%
215. Compass Comics (1998 - 2024) 17 989 0 0 1,006 0.009%
216. Benitez Productions (2002 - 2023) 562 414 0 18 994 0.009%
217. Tower Comics (1965 - 1969) 952 16 2 4 974 0.008%
218. Skywald Publications (1970 - 1975) 949 6 2 5 962 0.008%
219. D.C./Cliffhanger (1999 - 2004) 652 284 0 16 952 0.008%
220. K.K. Publications (1934 - 1981) 930 1 15 2 948 0.008%
221. Marvel-IDW Publishing (2007 - 2021) 792 155 0 1 948 0.008%
222. Warner Brothers (1973 - 2014) 762 178 0 0 940 0.008%
223. The H Co., LLC (2020 - 2024) 354 574 0 5 933 0.008%
224. Bear Claw Studios (2015 - 2024) 865 57 0 10 932 0.008%
225. TitanSports Publications (1983 - 2002) 877 31 1 17 926 0.008%
226. Obscura Comics (2022 - 2024) 800 121 0 2 923 0.008%
227. United Plankton Pictures (2011 - 2018) 752 142 0 8 902 0.008%
228. TSR Inc. (1975 - 2015) 712 175 0 3 890 0.008%
229. Cizgi Dusler (2018 - 2023) 447 432 0 0 879 0.008%
230. Master Publications (1951 - 1955) 836 4 31 5 876 0.008%
231. Sumerian (2022 - 2024) 593 277 0 0 870 0.007%
232. Red 5 Comics (2007 - 2023) 698 160 0 3 861 0.007%
233. Collectors Universe, Inc. (1999 - 2025) 851 2 0 1 854 0.007%
234. Maximum Press (1985 - 2020) 736 65 0 50 851 0.007%
235. Cherry Comics (1992 - 2024) 572 274 0 0 846 0.007%
236. ZQ Studios (2023 - 2024) 70 765 0 8 843 0.007%
237. Heavy Metal (1972 - 2022) 644 182 0 6 832 0.007%
238. Mixx Entertainment (1998 - 2001) 774 47 0 0 821 0.007%
239. Tokyopop (2000 - 2024) 666 149 0 1 816 0.007%
240. Editorial Novaro (1949 - 1985) 763 28 20 4 815 0.007%
241. Holyoke Pub. (1940 - 1947) 724 1 70 8 803 0.007%
242. Archaia Studios (2003 - 2024) 606 169 1 18 794 0.007%
243. Kevin Eastman Studios (2007 - 2020) 248 544 0 2 794 0.007%
244. Editora Brasil-America (1946 - 2015) 706 62 17 3 788 0.007%
245. Gilmor Magazines (1952 - 1955) 707 0 64 3 774 0.007%
246. Boom Kids! (2009 - 2011) 565 195 1 5 766 0.007%
247. Print Mint (1966 - 1979) 691 17 14 33 755 0.007%
248. Aurora (1974 - 1974) 720 22 0 0 742 0.006%
249. Megaton (1977 - 1987) 602 132 0 5 739 0.006%
250. Movieland Classics (2010 - 2019) 593 141 0 0 734 0.006%
251. Western Publishing (1940 - 2018) 680 14 5 34 733 0.006%
252. Knight of Comics (2024 - 2025) 727 3 0 0 730 0.006%
253. D.C.-Dynamite (2014 - 2018) 317 388 0 20 725 0.006%
254. Northstar Publishing (1988 - 1995) 590 96 0 36 722 0.006%
255. PaperFilms (2013 - 2024) 441 255 0 26 722 0.006%
256. Cave Comics (2023 - 2025) 631 78 0 0 709 0.006%
257. Adventure Comics (1987 - 1998) 590 97 1 10 698 0.006%
258. Continuity Comics (1984 - 2017) 533 138 0 20 691 0.006%
259. (2024) Pure Silver Foil (2024 - 2024) 690 0 0 0 690 0.006%
260. NBC Studios (1947 - 2010) 433 220 1 30 684 0.006%
261. O'Quinn Studios (1976 - 2003) 455 215 2 8 680 0.006%
262. Rural Home (1944 - 1948) 624 1 42 13 680 0.006%
263. Planeta DeAgostini (1983 - 2022) 378 275 19 5 677 0.006%
264. London Night (1989 - 1999) 503 70 3 100 676 0.006%
265. Arcana (2003 - 2024) 533 134 0 8 675 0.006%
266. Beckett Publications (1991 - 2022) 656 0 0 18 674 0.006%
267. Panini France (1997 - 2021) 480 185 1 6 672 0.006%
268. Columbia Comics (1940 - 1949) 628 0 26 7 661 0.006%
269. Culture (1934 - 2023) 598 0 40 11 649 0.006%
270. National Football League (1934 - 2015) 631 2 8 6 647 0.006%
271. Editions Heritage (1962 - 2000) 532 92 11 1 636 0.005%
272. Acme Ink (2015 - 2025) 409 224 0 0 633 0.005%
273. Independent Pub. Synd. (1978 - 1978) 577 48 1 4 630 0.005%
274. Conde Nast Publications (1948 - 2025) 602 20 4 3 629 0.005%
275. Chaos-Wizard (1994 - 1999) 524 66 0 36 626 0.005%
276. Image/Mad Solar (2023 - 2024) 479 147 0 0 626 0.005%
277. DSTLRY (2023 - 2024) 405 214 0 0 619 0.005%
278. Insight Studios (1992 - 2002) 413 193 0 13 619 0.005%
279. Behemoth Entertainment (2024 - 2024) 563 50 0 0 613 0.005%
280. Parents' Magazine Inst. (1941 - 1965) 597 0 7 7 611 0.005%
281. Aircel Comics (1985 - 1993) 598 10 1 1 610 0.005%
282. W.i.N. Pictures (2017 - 2024) 331 262 0 3 596 0.005%
283. D.C./Wildstorm-Dynamite (2006 - 2010) 455 125 0 8 588 0.005%
284. A360 Media (2002 - 2025) 568 14 0 0 582 0.005%
285. Spire Christian Comics (1972 - 1995) 566 0 0 3 569 0.005%
286. Dabel Brothers (2004 - 2018) 484 76 0 7 567 0.005%
287. Image/Top Cow-Marvel (1996 - 2009) 406 133 0 24 563 0.005%
288. Next Level (2023 - 2024) 515 43 0 0 558 0.005%
289. VeeFriends, LLC (2024 - 2024) 555 0 0 0 555 0.005%
290. Trojan Magazines (1950 - 1955) 532 0 22 0 554 0.005%
291. Hell Comics (1971 - 1971) 497 41 2 11 551 0.005%
292. Newton Comics (1974 - 1977) 512 4 1 34 551 0.005%
293. Comely Comix (1975 - 2006) 491 43 1 13 548 0.005%
294. Semic (1967 - 2005) 481 55 3 6 545 0.005%
295. Warp Graphics (1978 - 1998) 503 38 0 4 545 0.005%
296. Sirius-Wizard (1996 - 2000) 507 12 0 21 540 0.005%
297. Anglo-American Pub. (1941 - 1951) 509 1 22 7 539 0.005%
298. Se-Bladene (1952 - 1970) 536 0 2 0 538 0.005%
299. Boom! Studios-D.C. (2016 - 2017) 435 81 0 11 527 0.005%
300. Editorial Kamite (2014 - 2019) 401 102 0 20 523 0.005%
301. Future US, Inc. (2006 - 2024) 395 90 2 36 523 0.005%
302. Eternity (1986 - 1993) 463 58 0 0 521 0.004%
303. Prima Games (1994 - 2018) 471 10 19 21 521 0.004%
304. FantaCo Enterprises (1981 - 2023) 424 88 2 1 515 0.004%
305. D.S. Publishing (1948 - 1950) 490 0 7 1 498 0.004%
306. 5FINITY (2020 - 2024) 288 206 0 0 494 0.004%
307. Will Eisner (1940 - 1952) 485 0 5 4 494 0.004%
308. Devil's Due/Udon Comics (2004 - 2005) 437 47 0 6 490 0.004%
309. American Dischord (2008 - 2023) 33 452 0 4 489 0.004%
310. Edizioni Star Comics (1984 - 2020) 388 94 6 0 488 0.004%
311. Newsweek, Inc. (1933 - 2024) 472 5 3 5 485 0.004%
312. Orbit (1945 - 1955) 473 0 10 2 485 0.004%
313. Arrow Comics (1985 - 2008) 447 32 0 1 480 0.004%
314. Short Stories (1938 - 1973) 449 0 23 4 476 0.004%
315. D.C./Helix (1996 - 1998) 428 46 0 0 474 0.004%
316. 2018 Niue $2 (2018 - 2018) 467 1 0 0 468 0.004%
317. D.C./Jinxworld (2018 - 2019) 362 102 0 4 468 0.004%
318. Joe Books (2015 - 2018) 277 186 1 1 465 0.004%
319. Elliott Publications (1940 - 1945) 429 0 28 7 464 0.004%
320. Armada (1995 - 1996) 424 21 0 17 462 0.004%
321. CrossGen/MVCreations (2003 - 2004) 411 46 0 5 462 0.004%
322. Inverted Publishing (2014 - 2020) 168 283 0 10 461 0.004%
323. Catechetical Guild (1944 - 1960) 440 0 16 0 456 0.004%
324. Green Publications (1945 - 1975) 435 0 14 5 454 0.004%
325. Mattel (1961 - 2023) 337 109 0 8 454 0.004%
326. Red Circle (1933 - 1952) 437 0 14 3 454 0.004%
327. Dark Horse-Valiant (1992 - 1994) 402 39 0 12 453 0.004%
328. I.W. Enterprises (1954 - 1964) 437 0 4 1 442 0.004%
329. Charlton Publications (1946 - 1986) 401 33 2 2 438 0.004%
330. FMP (2022 - 2023) 263 173 0 0 436 0.004%
331. Lightning Comics (1967 - 1998) 398 10 0 27 435 0.004%
332. Centerforlaget (1948 - 1984) 418 0 6 4 428 0.004%
333. New Age Ninja Corps (2018 - 2020) 336 73 13 6 428 0.004%
334. Spark Publications (1944 - 1946) 390 0 33 5 428 0.004%
335. K. G. Murray (1948 - 1989) 396 4 19 4 423 0.004%
336. Classics Nederland (1964 - 1976) 420 2 0 0 422 0.004%
337. Fireman Press (1994 - 1998) 393 9 0 20 422 0.004%
338. Comme il Faut Ltd. (2016 - 2022) 374 45 0 0 419 0.004%
339. Wise Publications (1943 - 1947) 397 0 20 2 419 0.004%
340. Comics Magazine (1936 - 1949) 357 0 54 7 418 0.004%
341. Tundra (1990 - 1994) 289 122 2 5 418 0.004%
342. 3-D Zone (1987 - 1993) 363 3 1 50 417 0.004%
343. Dogu (2022 - 2022) 101 306 0 4 411 0.004%
344. MetaZoo Games LLC (2021 - 2021) 388 13 0 8 409 0.004%
345. Magnum (1958 - 1992) 400 4 0 1 405 0.003%
346. Marvel Italia (1992 - 2001) 171 231 2 0 404 0.003%
347. Archie-D.C. Comics (2017 - 2019) 236 158 0 6 400 0.003%
348. JuniorPress (1978 - 2002) 359 35 2 0 396 0.003%
349. Frew Publication (1955 - 2018) 386 9 0 0 395 0.003%
350. Comi-Kazi (2013 - 2016) 113 271 1 9 394 0.003%
351. Rolling Stone (2009 - 2021) 392 0 0 0 392 0.003%
352. Mulehide Graphics (1991 - 1995) 374 0 0 16 390 0.003%
353. Ribage Publishing Corp. (1951 - 1955) 374 0 14 1 389 0.003%
354. TSR Hobbies Inc. (1974 - 1999) 365 19 0 1 385 0.003%
355. Personality Comics (1991 - 1993) 299 81 0 4 384 0.003%
356. TV Guide Magazine Group (1953 - 2017) 270 101 3 9 383 0.003%
357. Capital Comics (1981 - 1984) 328 54 0 0 382 0.003%
358. Tiny Onion Studios (2020 - 2023) 205 177 0 0 382 0.003%
359. Awesome (1996 - 2015) 329 40 0 11 380 0.003%
360. Metropolis Comics (1950 - 1986) 229 97 2 51 379 0.003%
361. Best Comics (2021 - 2025) 310 65 1 2 378 0.003%
362. Basement Comics (1993 - 2021) 303 59 2 12 376 0.003%
363. Four Star (1944 - 1948) 353 0 23 0 376 0.003%
364. Occult Press (2021 - 2024) 376 0 0 0 376 0.003%
365. Big City Comics (1990 - 2017) 363 12 0 0 375 0.003%
366. Harris Publications, Inc. (1981 - 2016) 364 4 0 7 375 0.003%
367. Image/Homage Comics (1987 - 1998) 261 99 0 15 375 0.003%
368. Massive Comics (1992 - 2025) 306 67 0 2 375 0.003%
369. Cross Publications (1949 - 1953) 361 0 9 2 372 0.003%
370. Darkchylde Entertainment (1998 - 2006) 363 2 0 7 372 0.003%
371. IDW/Darby Pop (2013 - 2015) 355 17 0 0 372 0.003%
372. Event Comics (1994 - 1999) 245 104 0 17 366 0.003%
373. Unknown Comics (2021 - 2023) 129 231 0 4 364 0.003%
